Longueuil weather
Latitude N 45° 30' 33" Longitude W 73° 27' 40" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,1 °C | at 20:41 |
| Low Temperature | -5,3 °C | at 05:26 |
| Rainfall | ||
| Rainfall Yesterday | 4,8 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 23:41 |
| Wind | ||
| Highest Gust | 8,6 km/h | at 06:11 |
| Highest Speed (10 minute average) | 2,5 km/h (F1) | at 01:11 |
| Wind Run | 6,8 km | |
| Pressure | ||
| High Pressure (SL) | 1022,8 mb | at 00:11 |
| Low Pressure (SL) | 987,7 mb | at 23:56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-12-13 21:15:11
powered by
Cumulus v1.9.0 (958)