Longueuil weather
Latitude N 45° 30' 33" Longitude W 73° 27' 40" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,0 °C | at 07:11 |
| Low Temperature | -6,8 °C | at 21:12 |
| Rainfall | ||
| Rainfall Today | 9,9 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:26 |
| Wind | ||
| Highest Gust | 14,8 km/h | at 08:56 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 11:26 |
| Wind Run | 27,2 km | |
| Pressure | ||
| High Pressure (SL) | 991,4 mb | at 17:26 |
| Low Pressure (SL) | 983,4 mb | at 04:11 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-12-13 21:15:11
powered by
Cumulus
v1.9.0 (958)