Longueuil weather
Latitude N 45° 30' 33" Longitude W 73° 27' 40" Elevation 30 m
Records began on 01 décembre 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 7,6 °C | at 09:24 on 03 décembre 2010 |
| Lowest Temperature | -17,6 °C | at 07:11 on 10 décembre 2010 |
| Lowest Wind Chill Temperature | -17,6 °C | at 07:11 on 10 décembre 2010 |
| Highest Minimum | 1,6 °C | on 02 décembre 2010 |
| Lowest Maximum | -8,0 °C | on 09 décembre 2010 |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | at 23:41 on 12 décembre 2010 |
| Highest Hourly Rainfall | 2,7 mm | at 03:41 on 13 décembre 2010 |
| Highest Daily Rainfall | 9,9 mm | on 13 décembre 2010 |
| Highest Monthly Rainfall | 18,0 mm | décembre 2010 |
| Wind | ||
| Highest Wind Gust | 28,1 km/h | at 19:41 on 06 décembre 2010 |
| Highest Wind Speed Average | 15,8 km/h | at 19:41 on 06 décembre 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | at 20:44 on 13 décembre 2010 |
| Highest Pressure (sl) | 1029,5 mb | at 03:56 on 10 décembre 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-12-13 21:15:11
powered by
Cumulus v1.9.0 (958)