Longueuil weather
Latitude N 45° 30' 33" Longitude W 73° 27' 40" Elevation 30 m
| Dawn: | 06:51 | Sunrise: | 07:26 | Moonrise: | 11:45 | ![]() |
| Dusk: | 16:45 | Sunset: | 16:11 | Moonset: | ----- | |
| Daylight: | 09:54 | Day length: | 08:45 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -6,8 °C | Dew Point | -8,0 °C |
| Windchill | -6,8 °C | Humidity | 91% |
| Heat Index | -6,8 °C | ||
| Rainfall | |||
| Rainfall Today | 9,9 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,0 mm | Rainfall This Year | 18,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 990,9 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2010-12-13 21:15:11
powered by
Cumulus
v1.9.0 (958)
